Business Owner Pricing
| Administrative & Personal Tasks | Part Time | Full Time |
| Total Hours Per Week | 20 Hours | 40 Hours |
| Set Up Fee | $39.00 | $59.00 |
| Monthly Fee | $240.00 | $440.00 |
| Monthly Fee Breaks Down To: | $3.00/hr | $2.75/hr |
| | | |
| Website Maintenance & Administration | Part Time | Full Time |
| Total Hours Per Week | 20 Hours | 40 Hours |
| Monthly Fee | $360.00 | $640.00 |
| Monthly Fee Breaks Down To: | $4.50/hr | $4.00/hr |
| | | |
| Accounting & Finance Management Services | Part Time | Full Time |
| Total Hours Per Week | 20 Hours | 40 Hours |
| Set Up Fee | $39.00 | $59.00 |
| Monthly Fee | $240.00 | $440.00 |
| Monthly Fee Breaks Down To: | $3.00/hr | $2.75/hr |
8:02 AM
Xrystiann


