Business Owner Pricing
| SEO Service Plan | Part Time | Full Time |
| Total Cost (6 Months) | $1,440.00 | $2,640.00 |
| Total Number of Man Hours | 480 Hrs | 960 Hrs |
| Hourly Rate | $3.00 | $2.75 |
| Minimum Links per Week | 6 Links | 24 Links |
| | | |
| Facebook and Twitter Marketing | Part Time | Full Time |
| Monthly Cost | $240.00/mo | $440.00/mo |
| Hourly Cost | $3.00/hour | $2.75/hour |
| | | |
| Social Media Marketing | Part Time | Full Time |
| Total Cost (3 Months) | $720.00 | $1,320.00 |
8:45 AM
Xrystiann


